I created this chart because year after year, I was looking up all of the seeds online to figure out when to start what. It took forever, and I didn't always find what I was looking for right away, taking hours to find the information that I was looking for. This year, I decided to just make a permanent chart of when to start my seeds, so I could save myself from the hassle each growing season. It took me an entire week to research when and how to start each of the following seeds.
This chart doesn't include every seed, obviously, but includes the seeds that I will be sowing this season.
I will add to the chart for every new seed that I grow for years to come, and will adjust data and notes as I learn and grow. This probably won't be adjusted until next year when I get new seed varieties to try, but for now, I am happy to share my chart with you. I hope that it provides helpful seed starting information that isn't easy to find on the internet. Feel free to save the Excel spreadsheet that I provided in order to edit it to match the seeds that you are starting!
The Date to Sow column is for Zone 6, but I have also included the When to Plant column which applies to everyone. The Light/Dark column tells if the seeds need light or darkness to germinate.
Feel free to download the PDF file here: Garden Hoard's 'When to Start Seeds Indoors' or the Excel file here: Garden Hoard's 'When to Start Seeds Indoors'
|
Annual Vegetables |
||||||||||||||||||||||||||
| Type | When to Plant | Seed Pretreatment | Date to Sow | Light/Dark | Days to Germinate | Temperature °F | Depth to Sow | |||||||||||||||||||
| Basil | 6-8 weeks before last spring frost | 5-Mar | L | 10 to 45 | 55-60 | Surface Sow | ||||||||||||||||||||
| Broccoli | 5-7 weeks before last spring frost | 12-Mar | 10 to 14 | 70-75 | 1/4 to 1/2" | |||||||||||||||||||||
| Brussels Sprouts | 5-7 weeks before last spring frost | 12-Mar | 10 to 14 | 70-75 | 1/4 to 1/2" | |||||||||||||||||||||
| Eggplant | 8 weeks before last spring frost | 5-Mar | L | 10 to 15 | 75-90 | Surface Sow | ||||||||||||||||||||
| Lettuce | 4-6 weeks before last spring frost | 19-Mar | 3 to 10 | 40-80 | 1/8 to 1/4" | |||||||||||||||||||||
| Melons | 3-4 weeks before last spring frost | 2-Apr | 5 to 7 | 75-95 | 1/2" | |||||||||||||||||||||
| Pepper | 6-8 weeks before last spring frost, 8-12 weeks if short growing season | 5-Mar | 10 to 15 | 65-95 | 1/4" | |||||||||||||||||||||
| Sponge Luffa | 3 weeks before last spring frost | Soak for 24 hours | 9-Apr | 3 to 10 | 70-95 | 1/2 to 3/4" | ||||||||||||||||||||
| Squash | 3 weeks before last spring frost | 9-Apr | 7 to 10 | 70-95 | 1/2 to 1" | |||||||||||||||||||||
| Tomato | 6-8 weeks before last spring frost | 5-Mar | D | 8 to 10 | 60-85 | 1/4 to 1/2" | ||||||||||||||||||||
|
Biennial & Perennial Vegetables |
||||||||||||||||||||||||||
| Type | When to Plant | Seed Pretreatment | Date to Sow | Light/Dark | Days to Germinate | Temperature °F | Depth to Sow | |||||||||||||||||||
| Asparagus | 6-8 weeks before last spring frost | Soak 1-2 Days in lukewarm water | 5-Mar | 14 to 21 | 60-85 | 1/2" | ||||||||||||||||||||
| Cabbage | 4-6 weeks before last spring frost | 19-Mar | 8 to 14 | 45-95 | 1/4 to 1/2" | |||||||||||||||||||||
| Catnip | 6 weeks before last spring frost | 19-Mar | 7 to 21 | 60-70 | 1/8 to 1/4" | |||||||||||||||||||||
| Cauliflower | 5-7 weeks before last spring frost | 12-Mar | 8 to 14 | 45-85 | 1/4 to 1/2" | |||||||||||||||||||||
| Chives | 8 weeks before last spring frost | Stratify for 4 Weeks | 5-Mar | D | 10 to 14 | 60-70 | 1/4 to 1/2" | |||||||||||||||||||
| Leeks | 8-12 weeks before last spring frost | 5-Feb | 10 to 14 | 70-75 | 1/4" | |||||||||||||||||||||
| Lemon Mint | 6 weeks before last spring frost | Stratify for 2 weeks | 19-Mar | 10 to 40 | 60-70 | 1/8 to 1/4" | ||||||||||||||||||||
| Onions | 4-6 weeks before last spring frost | 19-Mar | D | 5 to 14 | 50-95 | 1/2" | ||||||||||||||||||||
| Parsley | 4-6 weeks before last spring frost | Soak 1-2 Days in lukewarm water | 19-Mar | D | 21 | 70-80 | 1/4" | |||||||||||||||||||
|
Annual Flowers |
||||||||||||||||||||||||||
| Type | When to Plant | Seed Pretreatment | Date to Sow | Light/Dark | Days to Germinate | Temperature | Depth to Sow | |||||||||||||||||||
| Alyssum | 4 weeks before last spring frost | 2-Apr | L | 7 to 14 | 55-75 | Surface Sow | ||||||||||||||||||||
| Aster | 6-8 weeks before last spring frost | 5-Mar | 10 to 14 | 65-70 | 1/4" | |||||||||||||||||||||
| Baby's Breath | 6 weeks before last spring frost | 19-Mar | 10 to 15 | 70 | 1/16" | |||||||||||||||||||||
| Bachelor Buttons | 8-10 weeks before last spring frost | 19-Feb | 7 to 10 | 60-70 | 1/4" | |||||||||||||||||||||
| Blue Shrimp Plant | 4-6 weeks before last spring frost | Soak for 24 hours | 19-Mar | 7 to 14 | 60-65 | 1/16" | ||||||||||||||||||||
| California Poppy | 2-3 weeks before last spring frost | 9-Apr | 10 to 12 | 60-65 | 1/4" | |||||||||||||||||||||
| Celosia | 4 weeks before last spring frost | 2-Apr | L | 6 to 10 | 70-75 | 1/8" | ||||||||||||||||||||
| Convolvulus | 6 weeks before last spring frost | Soak for 24 hours | 19-Mar | 5 to 14 | 70-80 | 1/8" | ||||||||||||||||||||
| Cosmos | 4 weeks before last spring frost | 2-Apr | L | 3 to 10 | 70-75 | 1/8" | ||||||||||||||||||||
| Globe Amaranth | 6-8 weeks before last spring frost | 5-Mar | L | 16 to 20 | 70-75 | 1/4" | ||||||||||||||||||||
| Impatiens | 6-10 weeks before last spring frost | 19-Feb | L | 21 to 30 | 70-75 | Surface Sow | ||||||||||||||||||||
| Marigolds | 6-8 weeks before last spring frost | 5-Mar | 3 to 5 | 70-80 | 1/8" | |||||||||||||||||||||
| Moonflower | 6-8 weeks before last spring frost | Nick with file and soak in warm water overnight | 5-Mar | 7 to 14 | 70-85 | 1/2" | ||||||||||||||||||||
| Morning Glory | 4-6 weeks before last spring frost | Nick with file and soak in warm water overnight | 19-Mar | 5 to 21 | 70-85 | 1/4" | ||||||||||||||||||||
| Moss Rose | 6-8 weeks before last spring frost | 5-Mar | L | 7 to 21 | 70-85 | Surface Sow | ||||||||||||||||||||
| Nasturtium | 4-6 weeks before last spring frost | 19-Mar | D | 7 to 14 | 65-70 | 1/4" | ||||||||||||||||||||
| Pansy | 10-12 weeks before last spring frost | 5-Feb | D | 7 to 21 | 65-75 | 1/4" | ||||||||||||||||||||
| Petunia | 10-12 weeks before last spring frost | 5-Feb | L | 5 to 21 | 70-80 | Surface Sow | ||||||||||||||||||||
| Poppy | 6-8 weeks before last spring frost | 5-Mar | L | 7 to 14 | 60-70 | Surface Sow | ||||||||||||||||||||
| Pot Marigold | 6-8 weeks before last spring frost | 5-Mar | D | 4 to 14 | 70 | 1" | ||||||||||||||||||||
| Scarlet Sage | 10-12 weeks before last spring frost | 5-Feb | L | 5 to 15 | 65-75 | Surface Sow | ||||||||||||||||||||
| Snapdragon | 8-10 weeks before last spring frost | 19-Feb | L | 7 to 21 | 70-75 | Surface Sow | ||||||||||||||||||||
| Spider Flower | 6-8 weeks before last spring frost | Stratify for 2 Weeks | 5-Mar | L | 10 to 14 | 70-75 | Surface Sow | |||||||||||||||||||
| Strawflower | 6-8 weeks before last spring frost | 5-Mar | L | 18 to 20 | 65-75 | 1/16" | ||||||||||||||||||||
| Sunflower | 3-4 weeks before last spring frost | 2-Apr | 10 to 14 | 70-85 | 1/4" | |||||||||||||||||||||
| Sweet Pea | 8-10 weeks before last spring frost | Nick with file and soak in warm water overnight | 19-Feb | 10 to 15 | 55-65 | 1/2 to 1" | ||||||||||||||||||||
| Tobacco, Flowering | 6-8 weeks before last spring frost | 5-Mar | L | 7 to 21 | 70-85 | Surface Sow | ||||||||||||||||||||
| Zinnia | 4-6 weeks before last spring frost | 19-Mar | 2 to 7 | 70-80 | 1/4" | |||||||||||||||||||||
|
Biennial & Perennial Flowers |
||||||||||||||||||||||||||
| Type | When to Plant | Seed Pretreatment | Date to Sow | Light/Dark | Days to Germinate | Temperature | Depth to Sow | |||||||||||||||||||
| Amaryllis | 6-8 weeks before last spring frost | 5-Mar | 21 to 70 | 65-75 | 1/16" | |||||||||||||||||||||
| Aster | 8-10 weeks before last spring frost | Stratify for 2 Weeks | 19-Feb | 15 to 20 | 70-75 | 1/8" | ||||||||||||||||||||
| Astilbe | 6-8 weeks before last spring frost | 5-Mar | L | 14 to 21 | 65 | Surface Sow | ||||||||||||||||||||
| Balloon Flower | 6-8 weeks before last spring frost | 5-Mar | L | 10 to 15 | 70 | Surface Sow | ||||||||||||||||||||
| Bee Balm | 8-10 weeks before last spring frost | Stratify for 2 Weeks | 19-Feb | 7 to 14 | 60-70 | 1/8" | ||||||||||||||||||||
| Bellflower | 8-10 weeks before last spring frost | Stratify for 3 Weeks | 19-Feb | L | 6 to 14 | 70-80 | Surface Sow | |||||||||||||||||||
| Bergenia | 3 months before last spring frost | Stratify for 2 Weeks | 31-Jan | 30 to 180 | 60-70 | Surface Sow | ||||||||||||||||||||
| Black-Eyed Susan | 6-8 weeks before last spring frost | Stratify for 2-3 Weeks | 5-Mar | L | 7 to 14 | 70-75 | Surface Sow | |||||||||||||||||||
| Blazing Star, Gayfeather | 6-8 weeks before last spring frost | Stratify for 2-3 Weeks | 5-Mar | 14 to 21 | 65-75 | 1/8" | ||||||||||||||||||||
| Calla Lily | 2 Months before last spring frost | Soak for 24 hours | 28-Feb | L | 30 to 90 | 60-65 | 1/8" | |||||||||||||||||||
| Candlestick Tree | 2 Months before last spring frost | Nick with file and soak in warm water for 1 Day | 28-Feb | 7 to 90 | 70-75 | 1/8" | ||||||||||||||||||||
| Candytuft | 6-8 weeks before last spring frost | 5-Mar | 7 to 14 | 70-80 | 1/8" | |||||||||||||||||||||
| Canna | 8-10 weeks before last spring frost | Nick with file and soak in warm water for 2 Days | 19-Feb | 21-60 | 70-75 | 1/4" | ||||||||||||||||||||
| Canterbury Bells | 8-10 weeks before last spring frost | 19-Feb | L | 6 to 12 | 60-70 | Surface Sow | ||||||||||||||||||||
| Chinese Lanterns | 6-8 weeks before last spring frost | 5-Mar | L | 21 to 30 | 70 | Surface Sow | ||||||||||||||||||||
| Cineraria | 3 months before last spring frost | 31-Jan | L | 14 to 21 | 70 | 1/16" | ||||||||||||||||||||
| Clematis | 6-8 weeks before last spring frost | Stratify for 4-12 Weeks | 5-Mar | 1 to 9 MONTHS | 70-75 | 1/8" | ||||||||||||||||||||
| Columbine | 6-8 weeks before last spring frost | Stratify for 2 Weeks | 5-Mar | L | 7 to 14 | 70-75 | Surface Sow | |||||||||||||||||||
| Coneflower, Purple | 6-8 weeks before last spring frost | Stratify for 4 Weeks | 5-Mar | 7 to 14 | 70-75 | 1/8" | ||||||||||||||||||||
| Coreopsis | 8-10 weeks before last spring frost | Stratify for 3-4 Weeks | 19-Feb | L | 7 to 14 | 55-70 | Surface Sow | |||||||||||||||||||
| Dahlia | 6-8 weeks before last spring frost | 5-Mar | 5 to 20 | 65-70 | 1/16" | |||||||||||||||||||||
| Datura | 6-8 weeks before last spring frost | Soak in hot water for 24 hours | 5-Mar | 21 to 42 | 55-65 | 1/8" | ||||||||||||||||||||
| Daylily | 8-10 weeks before last spring frost | Stratify for 6 Weeks | 19-Feb | 21 to 50 | 60-70 | 1/8" | ||||||||||||||||||||
| Delphinium | 8-10 weeks before last spring frost | Stratify for 2 Weeks | 19-Feb | 8 to 15 | 60-75 | 1/8 to 1/4" | ||||||||||||||||||||
| Four-O' Clocks | 4-6 weeks before last spring frost | 19-Mar | L | 10 to 12 | 70-80 | Surface Sow | ||||||||||||||||||||
| Foxglove | 8-10 weeks before last spring frost | 19-Feb | L | 15 to 20 | 60-70 | Surface Sow | ||||||||||||||||||||
| Foxglove Beardtongue | 6-8 weeks before last spring frost | Stratify for 2 Weeks | 5-Mar | L | 18 to 21 | 55-60 | 1/16" | |||||||||||||||||||
| Gaillardia | 8-10 weeks before last spring frost | 19-Mar | L | 15 to 20 | 70-75 | Surface Sow | ||||||||||||||||||||
| Geranium | 8-10 weeks before last spring frost | Stratify for 3 Weeks | 19-Mar | 30 to 90 | 50 | 1/16" | ||||||||||||||||||||
| Gerbera Daisy | 10-12 weeks before last spring frost | 5-Feb | L | 15 to 25 | 70-75 | 1/16" | ||||||||||||||||||||
| Gladiolus | 8-10 weeks before last spring frost | Soak in warm water for 8 hours | 19-Feb | 14 to 28 | 75-80 | 1/8" | ||||||||||||||||||||
| Hibiscus | 2 Months before last spring frost | Nick with file and soak in warm water for 1 Day | 26-Feb | 15 to 30 | 75-80 | 1/16" | ||||||||||||||||||||
| Hollyhocks | 6-8 weeks before last spring frost | 5-Mar | L | 10 to 14 | 60-70 | Surface Sow | ||||||||||||||||||||
| Honeyball Bush | 2 months before last spring frost | 28-Feb | 8 to 14 | 68 | 1/8" | |||||||||||||||||||||
| Honeysuckle Vine | 3 months before last spring frost | Stratify for 3 Months | 31-Jan | L | 180 or More | 60-70 | 1/16" | |||||||||||||||||||
| Hosta | 10-12 weeks before last spring frost | 5-Feb | 30 to 90 | 50 | 1/16" | |||||||||||||||||||||
| Hydrangea | 6-8 weeks before last spring frost | Stratify for 1-2 months | 5-Mar | L | 10 to 14 | 70 | Surface Sow | |||||||||||||||||||
| Hyssop | 8-10 weeks before last spring frost | 19-Feb | L | 14 to 21 | 60-70 | 1/16" | ||||||||||||||||||||
| Iris | 3 months before last spring frost | May require double dormancy | 31-Jan | 30 to 500+ | 60-70 | 1/4" | ||||||||||||||||||||
| Ladybells | 8-10 weeks before last spring frost | 19-Feb | L | 30 to 90 | 50-55 | Surface Sow | ||||||||||||||||||||
| Lamb's Ear | 6 weeks before last spring frost | 19-Mar | L | 15 to 30 | 70 | 1/16" | ||||||||||||||||||||
| Lantana | 12-15 weeks before last spring frost | Soak for 1 day in hand hot water | 31-Jan | 42 to 60 | 70-75 | 1/8" | ||||||||||||||||||||
| Lily | 3 months before last spring frost | May require double dormancy | 31-Jan | 30 to 365 | 65-75 | 1/16" | ||||||||||||||||||||
| Lupine | 6-8 weeks before last spring frost | Nick with file and soak in warm water overnight | 5-Mar | 14 to 21 | 55-65 | 1/8" | ||||||||||||||||||||
| Mallow | 2 Months before last spring frost | Nick with file and soak in warm water for 1 Day | 26-Feb | 15 to 30 | 75-80 | 1/16" | ||||||||||||||||||||
| Montauk Daisy | 10-12 weeks before last spring frost | 5-Feb | 10 to 18 | 60-70 | 1/8" | |||||||||||||||||||||
| Mountain Bluet | 6-8 weeks before last spring frost | 5-Mar | D | 7 to 14 | 60-70 | 1/16" | ||||||||||||||||||||
| Oleander | 8-10 weeks before last spring frost | 19-Feb | L | 30 to 90 | 65-75 | Surface Sow | ||||||||||||||||||||
| Osteospermum | 6-8 weeks before last spring frost | 5-Mar | L | 10 to 15 | 60-65 | 1/16" | ||||||||||||||||||||
| Painted Daisy | 6-8 weeks before last spring frost | 5-Mar | L | 10 to 14 | 55 | Surface Sow | ||||||||||||||||||||
| Passion Flower | 10-12 weeks before last spring frost | Soak for 24 hours | 5-Feb | 30 to 365 | 70-85 | 1/4" | ||||||||||||||||||||
| Pincushion Flower | 10-12 weeks before last spring frost | 5-Feb | 10 to 15 | 70-75 | 1/16" | |||||||||||||||||||||
| Pinks | 8-10 weeks before last spring frost | 19-Feb | 14 to 21 | 60-70 | 1/8" | |||||||||||||||||||||
| Primrose | 8-10 weeks before last spring frost | Wash seeds in warm water, Stratify for 3 Weeks | 19-Feb | L | 14 to 70 | 60-68 | Surface Sow | |||||||||||||||||||
| Rose | 3 months before last spring frost | Stratify for 3 Months | 31-Jan | L | 30 to 365 | 55 | 1/16" | |||||||||||||||||||
| Sage | 8-10 weeks before last spring frost | Stratify for 3 Weeks | 19-Feb | L | 10 to 14 | 70-80 | Surface Sow | |||||||||||||||||||
| Salvia | 8-10 weeks before last spring frost | Stratify for 3 Weeks | 19-Feb | L | 10 to 14 | 70-80 | Surface Sow | |||||||||||||||||||
| Sea Pink | 8-10 weeks before last spring frost | Soak for 6-8 hours | 19-Feb | L | 14 to 21 | 60-70 | 1/16" | |||||||||||||||||||
| Shasta Daisy | 6-8 weeks before last spring frost | 5-Mar | L | 10 to 20 | 65-70 | Surface Sow | ||||||||||||||||||||
| Sweet Violet | 8-12 weeks before last spring frost | Stratify for 2 Weeks | 5-Feb | D | 14 to 21 | 65-75 | 1/16" | |||||||||||||||||||
| Sweet William | 6-8 weeks before last spring frost | 5-Mar | 14 to 21 | 60-70 | 1/16" | |||||||||||||||||||||
| Turtlehead | 6-8 weeks before last spring frost | Stratify 3-6 Weeks | 5-Mar | 14 to 42 | 55-65 | 1/16" | ||||||||||||||||||||
| Variegated Grass | 3 weeks before last spring frost | Stratify for 3 weeks | 9-Apr | L | 7 to 21 | 60 and up | 1/16" | |||||||||||||||||||
| Vetch | 2 Months before last spring frost | Nick with file and stratify for 2 months | 26-Feb | 21 to 40 | 65-75 | 1/16" | ||||||||||||||||||||
| Yarrow | 6-8 weeks before last spring frost | 5-Mar | L | 30 to 100 | 60-65 | Surface Sow | ||||||||||||||||||||


